Grab Bars
Grab Bars Economy
Polyester coated steel construction. Soft plastic bushings ensure tight mounting. |
Grab Bars Deluxe
Chrome plated steel construction, textured for a safer grip. Soft plastic bushings ensure tight mounting. |
| Model No. | Description | Dimension From Mounting Surface (Length x Height) | Weight | Price | |
| H112 | 12" Polyester coated steel grab bar | 12" x 4 3/4" | 1 lbs | 15.95 | |
| H116 | 16" Polyester coated steel grab bar | 16" x16 3/4" | 1 1/8 lbs | 17.95 | |
| H118 | 18" Polyester coated steel grab bar | 18" x 4 3/4" | 1 1/4 lbs | 19.95 | |
| H124 | 24" Polyester coated steel grab bar | 24" x 4 3/4" | 1 1/2 lbs | 21.95 | |
| H132 | 32" Polyester coated steel grab bar | 32" x 4 3/4" | 1 7/8 lbs | 24.95 | |
| H132L | Left angle Polyester coated steel grab bar | 32" x 4 3/4" (Width-16") | 2 3/8 lbs | 39.95 | |
| H132R | Right angle Polyester coated steel grab bar | 32" x 4 3/4" (Width-16") | 2 3/8 lbs | 39.95 | |
| H212 | 12" Chrome plated steel grab bar | 12" x 4 3/4" | 1 lbs | 18.95 | |
| H216 | 16" Chrome plated steel grab bar | 16" x16 3/4" | 1 1/8 lbs | 20.95 | |
| H218 | 18" Chrome plated steel grab bar | 18" x 4 3/4" | 1 1/4 lbs | 22.95 | |
| H224 | 24" Chrome plated steel grab bar | 24" x 4 3/4" | 1 1/2 lbs | 24.95 | |
| H32 | 32" Chrome plated steel grab bar | 32" x 4 3/4" | 1 7/8 lbs | 26.95 | |
| H232L | Left angle Chrome plated steel grab bar | 32" x 4 3/4" (Width-16") | 2 3/8 lbs | 44.95 | |
| H232R | Right angle Chrome plated steel grab bar | 32" x 4 3/4" (Width-16") | 2 3/8 lbs | 44.95 |
|
|
Alpha Medical Supplies Inc.